Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 1/1/2022 through 12/31/2022






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
SUMMERS 565 125 663 22.12% Growth
BERKELEY 6113 1193 7060 19.52% Growth
JEFFERSON 3586 666 4091 18.57% Growth
FAYETTE 1748 309 2008 17.68% Growth
RALEIGH 3761 660 4295 17.55% Growth
CLAY 222 38 250 17.12% Growth
LINCOLN 374 62 421 16.58% Growth
POCAHONTAS 823 134 931 16.28% Growth
PLEASANTS 252 41 281 16.27% Growth
BARBOUR 594 96 673 16.16% Growth
GILMER 281 45 319 16.01% Growth
MERCER 2401 384 2686 15.99% Growth
HANCOCK 1134 180 1285 15.87% Growth
MORGAN 953 151 1072 15.84% Growth
TUCKER 578 90 646 15.57% Growth
MINGO 849 132 959 15.55% Growth
LOGAN 1059 161 1198 15.20% Growth
BRAXTON 498 75 559 15.06% Growth
CALHOUN 203 30 225 14.78% Growth
MARION 2613 386 2937 14.77% Growth
WAYNE 986 145 1100 14.71% Growth
MARSHALL 946 138 1061 14.59% Growth
MONROE 565 82 634 14.51% Growth
JACKSON 1246 179 1380 14.37% Growth
HARDY 839 119 935 14.18% Growth
BOONE 587 83 647 14.14% Growth
MASON 766 108 855 14.10% Growth
GREENBRIER 2363 331 2619 14.01% Growth
GRANT 571 79 641 13.84% Growth
PUTNAM 3120 425 3437 13.62% Growth
HARRISON 3834 520 4219 13.56% Growth
ROANE 587 79 647 13.46% Growth
PENDLETON 522 70 580 13.41% Growth
HAMPSHIRE 1185 158 1312 13.33% Growth
LEWIS 851 113 926 13.28% Growth
CABELL 4888 648 5382 13.26% Growth
UPSHUR 1253 166 1362 13.25% Growth
MINERAL 1084 143 1195 13.19% Growth
MONONGALIA 7560 991 8334 13.11% Growth
MCDOWELL 562 73 620 12.99% Growth
RANDOLPH 1462 189 1599 12.93% Growth
TAYLOR 607 78 667 12.85% Growth
WYOMING 618 79 686 12.78% Growth
WEBSTER 269 34 295 12.64% Growth
WOOD 3847 485 4194 12.61% Growth
TYLER 294 37 322 12.59% Growth
PRESTON 1773 221 1944 12.46% Growth
KANAWHA 11437 1416 12491 12.38% Growth
BROOKE 842 100 920 11.88% Growth
WETZEL 527 62 577 11.76% Growth
NICHOLAS 1282 149 1386 11.62% Growth
RITCHIE 472 53 501 11.23% Growth
OHIO 2792 307 3030 11.00% Growth
DODDRIDGE 254 25 267 9.84% Growth
OUT OF STATE 43947 4152 46968 9.45% Growth
WIRT 177 13 187 7.34% Growth
Number of Results: 56
Printer Friendly Report