Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 2/1/2020 through 1/31/2021






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
BARBOUR 553 66 566 11.93% Growth
BERKELEY 5270 844 5574 16.02% Growth
BOONE 533 81 554 15.20% Growth
BRAXTON 448 45 459 10.04% Growth
BROOKE 773 111 783 14.36% Growth
CABELL 4519 591 4634 13.08% Growth
CALHOUN 183 31 191 16.94% Growth
CLAY 217 33 217 15.21% Growth
DODDRIDGE 251 26 248 10.36% Growth
FAYETTE 1603 204 1627 12.73% Growth
GILMER 277 23 275 8.30% Growth
GRANT 530 45 541 8.49% Growth
GREENBRIER 2135 243 2209 11.38% Growth
HAMPSHIRE 1029 140 1074 13.61% Growth
HANCOCK 1012 134 1047 13.24% Growth
HARDY 744 78 768 10.48% Growth
HARRISON 3604 394 3635 10.93% Growth
JACKSON 1131 128 1173 11.32% Growth
JEFFERSON 3116 496 3312 15.92% Growth
KANAWHA 10830 1162 10904 10.73% Growth
LEWIS 739 107 788 14.48% Growth
LINCOLN 342 40 341 11.70% Growth
LOGAN 956 120 973 12.55% Growth
MARION 2480 293 2495 11.81% Growth
MARSHALL 891 96 889 10.77% Growth
MASON 704 77 712 10.94% Growth
MCDOWELL 527 65 532 12.33% Growth
MERCER 2110 272 2181 12.89% Growth
MINERAL 950 128 1016 13.47% Growth
MINGO 842 94 816 11.16% Growth
MONONGALIA 7031 852 7185 12.12% Growth
MONROE 521 42 519 8.06% Growth
MORGAN 805 141 886 17.52% Growth
NICHOLAS 1194 152 1232 12.73% Growth
OHIO 2614 263 2676 10.06% Growth
OUT OF STATE 41634 3358 42458 8.07% Growth
PENDLETON 463 41 474 8.86% Growth
PLEASANTS 226 27 236 11.95% Growth
POCAHONTAS 689 92 732 13.35% Growth
PRESTON 1616 191 1664 11.82% Growth
PUTNAM 2981 350 3003 11.74% Growth
RALEIGH 3486 435 3534 12.48% Growth
RANDOLPH 1334 150 1390 11.24% Growth
RITCHIE 461 42 466 9.11% Growth
ROANE 520 71 554 13.65% Growth
SUMMERS 440 98 489 22.27% Growth
TAYLOR 534 78 565 14.61% Growth
TUCKER 488 89 536 18.24% Growth
TYLER 282 27 279 9.57% Growth
UPSHUR 1241 109 1237 8.78% Growth
WAYNE 926 116 934 12.53% Growth
WEBSTER 273 25 262 9.16% Growth
WETZEL 532 38 516 7.14% Growth
WIRT 160 21 169 13.12% Growth
WOOD 3699 387 3730 10.46% Growth
WYOMING 585 64 578 10.94% Growth
Number of Results: 56
Printer Friendly Report