Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 2/1/2020 through 1/31/2021






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 550 66 563 12.00% Growth
BERKELEY 5276 844 5580 16.00% Growth
BOONE 534 83 557 15.54% Growth
BRAXTON 449 45 460 10.02% Growth
BROOKE 775 111 785 14.32% Growth
CABELL 4525 591 4640 13.06% Growth
CALHOUN 184 31 192 16.85% Growth
CLAY 216 33 216 15.28% Growth
DODDRIDGE 251 26 248 10.36% Growth
FAYETTE 1605 205 1630 12.77% Growth
GILMER 276 23 274 8.33% Growth
GRANT 533 45 544 8.44% Growth
GREENBRIER 2145 245 2221 11.42% Growth
HAMPSHIRE 1031 140 1076 13.58% Growth
HANCOCK 1016 133 1050 13.09% Growth
HARDY 745 78 769 10.47% Growth
HARRISON 3618 394 3649 10.89% Growth
JACKSON 1133 128 1175 11.30% Growth
JEFFERSON 3129 496 3325 15.85% Growth
KANAWHA 10849 1160 10921 10.69% Growth
LEWIS 744 107 793 14.38% Growth
LINCOLN 345 40 344 11.59% Growth
LOGAN 958 121 976 12.63% Growth
MARION 2479 293 2494 11.82% Growth
MARSHALL 894 97 893 10.85% Growth
MASON 708 77 716 10.88% Growth
MCDOWELL 527 65 532 12.33% Growth
MERCER 2112 273 2184 12.93% Growth
MINERAL 951 128 1017 13.46% Growth
MINGO 841 94 815 11.18% Growth
MONONGALIA 7038 851 7191 12.09% Growth
MONROE 522 41 519 7.85% Growth
MORGAN 805 141 886 17.52% Growth
NICHOLAS 1195 150 1231 12.55% Growth
OHIO 2617 264 2680 10.09% Growth
OUT OF STATE 41660 3376 42501 8.10% Growth
PENDLETON 463 41 474 8.86% Growth
PLEASANTS 226 27 236 11.95% Growth
POCAHONTAS 689 92 732 13.35% Growth
PRESTON 1618 191 1666 11.80% Growth
PUTNAM 2985 351 3008 11.76% Growth
RALEIGH 3478 419 3510 12.05% Growth
RANDOLPH 1335 150 1391 11.24% Growth
RITCHIE 463 42 468 9.07% Growth
ROANE 522 71 556 13.60% Growth
SUMMERS 441 95 487 21.54% Growth
TAYLOR 534 78 565 14.61% Growth
TUCKER 488 89 536 18.24% Growth
TYLER 283 27 280 9.54% Growth
UPSHUR 1244 109 1240 8.76% Growth
WAYNE 927 116 935 12.51% Growth
WEBSTER 273 25 262 9.16% Growth
WETZEL 532 37 515 6.95% Growth
WIRT 160 21 169 13.12% Growth
WOOD 3710 387 3741 10.43% Growth
WYOMING 585 64 578 10.94% Growth
Number of Results: 56
Printer Friendly Report