Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 2/1/2020 through 1/31/2021






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
BARBOUR 549 66 562 12.02% Growth
BERKELEY 5273 844 5577 16.01% Growth
BOONE 533 82 555 15.38% Growth
BRAXTON 449 45 460 10.02% Growth
BROOKE 774 111 784 14.34% Growth
CABELL 4523 591 4638 13.07% Growth
CALHOUN 183 31 191 16.94% Growth
CLAY 216 33 216 15.28% Growth
DODDRIDGE 251 26 248 10.36% Growth
FAYETTE 1605 204 1629 12.71% Growth
GILMER 276 23 274 8.33% Growth
GRANT 533 45 544 8.44% Growth
GREENBRIER 2140 244 2215 11.40% Growth
HAMPSHIRE 1032 140 1077 13.57% Growth
HANCOCK 1015 134 1050 13.20% Growth
HARDY 744 78 768 10.48% Growth
HARRISON 3617 394 3648 10.89% Growth
JACKSON 1132 128 1174 11.31% Growth
JEFFERSON 3125 496 3321 15.87% Growth
KANAWHA 10851 1161 10924 10.70% Growth
LEWIS 742 107 791 14.42% Growth
LINCOLN 344 40 343 11.63% Growth
LOGAN 958 121 976 12.63% Growth
MARION 2478 293 2493 11.82% Growth
MARSHALL 893 97 892 10.86% Growth
MASON 707 77 715 10.89% Growth
MCDOWELL 527 65 532 12.33% Growth
MERCER 2111 273 2183 12.93% Growth
MINERAL 952 128 1018 13.45% Growth
MINGO 841 94 815 11.18% Growth
MONONGALIA 7031 852 7185 12.12% Growth
MONROE 522 41 519 7.85% Growth
MORGAN 804 141 885 17.54% Growth
NICHOLAS 1195 151 1232 12.64% Growth
OHIO 2613 264 2676 10.10% Growth
OUT OF STATE 41644 3354 42463 8.05% Growth
PENDLETON 463 41 474 8.86% Growth
PLEASANTS 226 27 236 11.95% Growth
POCAHONTAS 688 92 731 13.37% Growth
PRESTON 1616 191 1664 11.82% Growth
PUTNAM 2981 351 3004 11.77% Growth
RALEIGH 3490 435 3538 12.46% Growth
RANDOLPH 1335 150 1391 11.24% Growth
RITCHIE 463 42 468 9.07% Growth
ROANE 522 71 556 13.60% Growth
SUMMERS 441 99 491 22.45% Growth
TAYLOR 535 78 566 14.58% Growth
TUCKER 488 89 536 18.24% Growth
TYLER 283 27 280 9.54% Growth
UPSHUR 1242 109 1238 8.78% Growth
WAYNE 926 116 934 12.53% Growth
WEBSTER 273 25 262 9.16% Growth
WETZEL 533 37 516 6.94% Growth
WIRT 160 21 169 13.12% Growth
WOOD 3706 387 3737 10.44% Growth
WYOMING 585 64 578 10.94% Growth
Number of Results: 56
Printer Friendly Report