Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 1/1/2020 through 12/31/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
SUMMERS 438 94 483 21.46% Growth
TUCKER 478 87 524 18.20% Growth
CLAY 212 37 216 17.45% Growth
MORGAN 800 137 874 17.12% Growth
CALHOUN 182 31 190 17.03% Growth
JEFFERSON 3073 497 3276 16.17% Growth
TAYLOR 523 84 561 16.06% Growth
BERKELEY 5211 828 5509 15.89% Growth
LEWIS 730 112 783 15.34% Growth
BOONE 530 79 547 14.91% Growth
BROOKE 767 109 778 14.21% Growth
ROANE 516 73 553 14.15% Growth
MINERAL 941 127 1007 13.50% Growth
MERCER 2085 278 2164 13.33% Growth
NICHOLAS 1178 156 1220 13.24% Growth
POCAHONTAS 680 90 720 13.24% Growth
HAMPSHIRE 1023 132 1062 12.90% Growth
MCDOWELL 520 67 528 12.88% Growth
BARBOUR 542 69 560 12.73% Growth
HANCOCK 1007 128 1041 12.71% Growth
WAYNE 917 116 927 12.65% Growth
CABELL 4492 567 4585 12.62% Growth
PLEASANTS 225 28 235 12.44% Growth
RALEIGH 3449 428 3497 12.41% Growth
LOGAN 954 118 965 12.37% Growth
FAYETTE 1591 196 1606 12.32% Growth
PUTNAM 2954 357 2983 12.09% Growth
WIRT 158 19 165 12.03% Growth
LINCOLN 341 41 340 12.02% Growth
MONONGALIA 6972 833 7111 11.95% Growth
GREENBRIER 2114 250 2197 11.83% Growth
MARION 2454 287 2469 11.70% Growth
PENDLETON 450 52 474 11.56% Growth
PRESTON 1611 181 1647 11.24% Growth
RANDOLPH 1326 149 1381 11.24% Growth
MINGO 837 94 814 11.23% Growth
JACKSON 1118 125 1160 11.18% Growth
HARDY 734 82 765 11.17% Growth
WYOMING 582 65 575 11.17% Growth
MASON 702 77 711 10.97% Growth
WOOD 3671 400 3721 10.90% Growth
KANAWHA 10766 1151 10834 10.69% Growth
MARSHALL 887 94 883 10.60% Growth
HARRISON 3594 379 3612 10.55% Growth
DODDRIDGE 249 26 246 10.44% Growth
BRAXTON 442 46 455 10.41% Growth
OHIO 2594 264 2652 10.18% Growth
TYLER 283 26 277 9.19% Growth
RITCHIE 464 42 466 9.05% Growth
UPSHUR 1233 109 1229 8.84% Growth
GILMER 275 24 273 8.73% Growth
GRANT 529 46 540 8.70% Growth
WEBSTER 273 23 260 8.42% Growth
OUT OF STATE 41385 3404 42262 8.23% Growth
MONROE 522 38 514 7.28% Growth
WETZEL 533 35 513 6.57% Growth
Number of Results: 56
Printer Friendly Report