Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 10/1/2019 through 9/30/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 529 61 578 11.53% Growth
BERKELEY 5065 794 5720 15.68% Growth
BOONE 518 74 584 14.29% Growth
BRAXTON 438 44 473 10.05% Growth
BROOKE 757 97 840 12.81% Growth
CABELL 4399 523 4827 11.89% Growth
CALHOUN 180 28 202 15.56% Growth
CLAY 205 38 240 18.54% Growth
DODDRIDGE 243 22 258 9.05% Growth
FAYETTE 1570 184 1717 11.72% Growth
GILMER 267 27 284 10.11% Growth
GRANT 523 48 563 9.18% Growth
GREENBRIER 2078 234 2281 11.26% Growth
HAMPSHIRE 1006 133 1116 13.22% Growth
HANCOCK 989 123 1094 12.44% Growth
HARDY 721 82 790 11.37% Growth
HARRISON 3525 375 3799 10.64% Growth
JACKSON 1092 130 1199 11.90% Growth
JEFFERSON 3018 468 3404 15.51% Growth
KANAWHA 10600 1091 11404 10.29% Growth
LEWIS 709 112 808 15.80% Growth
LINCOLN 343 33 362 9.62% Growth
LOGAN 923 120 1031 13.00% Growth
MARION 2392 291 2621 12.17% Growth
MARSHALL 881 83 945 9.42% Growth
MASON 693 68 750 9.81% Growth
MCDOWELL 516 56 563 10.85% Growth
MERCER 2034 270 2254 13.27% Growth
MINERAL 921 119 1033 12.92% Growth
MINGO 821 86 890 10.48% Growth
MONONGALIA 6850 807 7465 11.78% Growth
MONROE 520 36 544 6.92% Growth
MORGAN 789 118 888 14.96% Growth
NICHOLAS 1157 156 1289 13.48% Growth
OHIO 2553 262 2756 10.26% Growth
OUT OF STATE 40689 3476 43222 8.54% Growth
PENDLETON 436 60 494 13.76% Growth
PLEASANTS 220 24 240 10.91% Growth
POCAHONTAS 664 91 743 13.70% Growth
PRESTON 1593 172 1726 10.80% Growth
PUTNAM 2909 341 3155 11.72% Growth
RALEIGH 3370 386 3684 11.45% Growth
RANDOLPH 1301 137 1418 10.53% Growth
RITCHIE 455 45 491 9.89% Growth
ROANE 505 68 559 13.47% Growth
SUMMERS 420 88 495 20.95% Growth
TAYLOR 508 89 587 17.52% Growth
TUCKER 470 75 534 15.96% Growth
TYLER 282 24 302 8.51% Growth
UPSHUR 1209 123 1312 10.17% Growth
WAYNE 896 118 998 13.17% Growth
WEBSTER 267 23 287 8.61% Growth
WETZEL 522 37 550 7.09% Growth
WIRT 153 20 169 13.07% Growth
WOOD 3610 384 3908 10.64% Growth
WYOMING 576 59 627 10.24% Growth
Number of Results: 56
Printer Friendly Report