Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 10/1/2019 through 10/31/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 528 7 534 1.33% Growth
BERKELEY 5063 62 5113 1.22% Growth
BOONE 517 5 522 0.97% Growth
BRAXTON 438 2 440 0.46% Growth
BROOKE 756 5 760 0.66% Growth
CABELL 4397 36 4424 0.82% Growth
CALHOUN 179 0 179 0% Growth
CLAY 205 3 207 1.46% Growth
DODDRIDGE 243 3 246 1.23% Growth
FAYETTE 1570 14 1583 0.89% Growth
GILMER 267 3 270 1.12% Growth
GRANT 523 3 526 0.57% Growth
GREENBRIER 2072 15 2084 0.72% Growth
HAMPSHIRE 1007 12 1019 1.19% Growth
HANCOCK 989 4 991 0.40% Growth
HARDY 720 8 727 1.11% Growth
HARRISON 3524 36 3553 1.02% Growth
JACKSON 1091 13 1100 1.19% Growth
JEFFERSON 3015 32 3040 1.06% Growth
KANAWHA 10601 69 10655 0.65% Growth
LEWIS 707 7 714 0.99% Growth
LINCOLN 342 3 343 0.88% Growth
LOGAN 923 10 933 1.08% Growth
MARION 2391 33 2420 1.38% Growth
MARSHALL 880 4 883 0.45% Growth
MASON 692 4 696 0.58% Growth
MCDOWELL 516 4 519 0.78% Growth
MERCER 2033 16 2042 0.79% Growth
MINERAL 922 9 931 0.98% Growth
MINGO 821 8 829 0.97% Growth
MONONGALIA 6843 57 6886 0.83% Growth
MONROE 520 2 522 0.38% Growth
MORGAN 788 7 794 0.89% Growth
NICHOLAS 1157 11 1168 0.95% Growth
OHIO 2549 25 2570 0.98% Growth
OUT OF STATE 40672 341 40947 0.84% Growth
PENDLETON 436 2 438 0.46% Growth
PLEASANTS 220 3 223 1.36% Growth
POCAHONTAS 663 7 669 1.06% Growth
PRESTON 1591 9 1599 0.57% Growth
PUTNAM 2905 24 2924 0.83% Growth
RALEIGH 3379 29 3406 0.86% Growth
RANDOLPH 1301 9 1309 0.69% Growth
RITCHIE 455 3 457 0.66% Growth
ROANE 505 5 508 0.99% Growth
SUMMERS 420 5 425 1.19% Growth
TAYLOR 509 6 512 1.18% Growth
TUCKER 470 2 472 0.43% Growth
TYLER 282 0 282 0% Growth
UPSHUR 1207 4 1208 0.33% Growth
WAYNE 895 6 901 0.67% Growth
WEBSTER 267 3 270 1.12% Growth
WETZEL 523 2 525 0.38% Growth
WIRT 153 2 155 1.31% Growth
WOOD 3607 29 3631 0.80% Growth
WYOMING 576 1 577 0.17% Growth
Number of Results: 56
Printer Friendly Report