Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 9/1/2019 through 8/31/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 526 60 575 11.41% Growth
BERKELEY 5012 774 5649 15.44% Growth
BOONE 515 66 572 12.82% Growth
BRAXTON 436 39 467 8.94% Growth
BROOKE 744 94 825 12.63% Growth
CABELL 4364 487 4754 11.16% Growth
CALHOUN 177 27 200 15.25% Growth
CLAY 206 33 236 16.02% Growth
DODDRIDGE 240 22 254 9.17% Growth
FAYETTE 1558 174 1694 11.17% Growth
GILMER 267 26 280 9.74% Growth
GRANT 515 50 557 9.71% Growth
GREENBRIER 2053 219 2244 10.67% Growth
HAMPSHIRE 997 125 1098 12.54% Growth
HANCOCK 977 115 1076 11.77% Growth
HARDY 717 78 781 10.88% Growth
HARRISON 3500 344 3738 9.83% Growth
JACKSON 1082 130 1189 12.01% Growth
JEFFERSON 2967 465 3352 15.67% Growth
KANAWHA 10511 1054 11284 10.03% Growth
LEWIS 703 106 793 15.08% Growth
LINCOLN 336 34 356 10.12% Growth
LOGAN 915 116 1019 12.68% Growth
MARION 2372 285 2594 12.02% Growth
MARSHALL 868 81 930 9.33% Growth
MASON 684 65 738 9.50% Growth
MCDOWELL 512 54 557 10.55% Growth
MERCER 2013 262 2225 13.02% Growth
MINERAL 909 124 1024 13.64% Growth
MINGO 814 81 880 9.95% Growth
MONONGALIA 6778 799 7387 11.79% Growth
MONROE 515 35 540 6.80% Growth
MORGAN 782 111 875 14.19% Growth
NICHOLAS 1151 147 1272 12.77% Growth
OHIO 2530 251 2725 9.92% Growth
OUT OF STATE 40348 3511 42906 8.70% Growth
PENDLETON 433 59 489 13.63% Growth
PLEASANTS 221 25 240 11.31% Growth
POCAHONTAS 660 85 733 12.88% Growth
PRESTON 1579 168 1708 10.64% Growth
PUTNAM 2882 334 3123 11.59% Growth
RALEIGH 3346 382 3656 11.42% Growth
RANDOLPH 1288 132 1400 10.25% Growth
RITCHIE 450 41 482 9.11% Growth
ROANE 502 67 553 13.35% Growth
SUMMERS 417 81 487 19.42% Growth
TAYLOR 503 82 577 16.30% Growth
TUCKER 469 68 525 14.50% Growth
TYLER 278 24 298 8.63% Growth
UPSHUR 1199 125 1304 10.43% Growth
WAYNE 885 113 983 12.77% Growth
WEBSTER 265 23 285 8.68% Growth
WETZEL 521 38 548 7.29% Growth
WIRT 151 21 168 13.91% Growth
WOOD 3570 365 3856 10.22% Growth
WYOMING 567 61 619 10.76% Growth
Number of Results: 56
Printer Friendly Report