Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 8/1/2019 through 8/31/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
BARBOUR 516 9 523 1.74% Growth
BERKELEY 4944 92 5016 1.86% Growth
BOONE 511 7 516 1.37% Growth
BRAXTON 434 3 437 0.69% Growth
BROOKE 741 8 746 1.08% Growth
CABELL 4329 47 4370 1.09% Growth
CALHOUN 179 0 178 0% Growth
CLAY 201 4 205 1.99% Growth
DODDRIDGE 238 3 240 1.26% Growth
FAYETTE 1552 10 1560 0.64% Growth
GILMER 264 3 267 1.14% Growth
GRANT 513 5 518 0.97% Growth
GREENBRIER 2048 15 2062 0.73% Growth
HAMPSHIRE 982 17 999 1.73% Growth
HANCOCK 973 7 979 0.72% Growth
HARDY 711 10 718 1.41% Growth
HARRISON 3483 40 3514 1.15% Growth
JACKSON 1081 7 1084 0.65% Growth
JEFFERSON 2941 39 2976 1.33% Growth
KANAWHA 10455 98 10535 0.94% Growth
LEWIS 700 9 708 1.29% Growth
LINCOLN 331 8 338 2.42% Growth
LOGAN 909 8 917 0.88% Growth
MARION 2352 23 2371 0.98% Growth
MARSHALL 866 6 871 0.69% Growth
MASON 681 6 687 0.88% Growth
MCDOWELL 504 10 512 1.98% Growth
MERCER 2000 19 2015 0.95% Growth
MINERAL 901 10 910 1.11% Growth
MINGO 803 10 813 1.25% Growth
MONONGALIA 6713 79 6784 1.18% Growth
MONROE 507 9 516 1.78% Growth
MORGAN 776 7 781 0.90% Growth
NICHOLAS 1141 11 1152 0.96% Growth
OHIO 2511 23 2532 0.92% Growth
OUT OF STATE 40074 360 40367 0.90% Growth
PENDLETON 432 3 433 0.69% Growth
PLEASANTS 216 5 221 2.31% Growth
POCAHONTAS 656 4 660 0.61% Growth
PRESTON 1570 15 1581 0.96% Growth
PUTNAM 2853 41 2885 1.44% Growth
RALEIGH 3312 34 3342 1.03% Growth
RANDOLPH 1285 6 1289 0.47% Growth
RITCHIE 446 6 452 1.35% Growth
ROANE 496 10 504 2.02% Growth
SUMMERS 413 4 417 0.97% Growth
TAYLOR 499 5 503 1.00% Growth
TUCKER 464 5 469 1.08% Growth
TYLER 278 1 279 0.36% Growth
UPSHUR 1188 15 1202 1.26% Growth
WAYNE 879 7 886 0.80% Growth
WEBSTER 263 2 265 0.76% Growth
WETZEL 517 5 522 0.97% Growth
WIRT 150 1 151 0.67% Growth
WOOD 3548 33 3578 0.93% Growth
WYOMING 561 6 567 1.07% Growth
Number of Results: 56
Printer Friendly Report