Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 6/1/2019 through 6/30/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 516 3 516 0.58% Growth
BERKELEY 4878 56 4896 1.15% Growth
BOONE 513 2 508 0.39% Growth
BRAXTON 430 4 431 0.93% Growth
BROOKE 731 3 732 0.41% Growth
CABELL 4292 35 4310 0.82% Growth
CALHOUN 176 1 177 0.57% Growth
CLAY 201 1 201 0.50% Growth
DODDRIDGE 235 4 237 1.70% Growth
FAYETTE 1521 19 1535 1.25% Growth
GILMER 263 2 264 0.76% Growth
GRANT 503 4 506 0.80% Growth
GREENBRIER 2016 8 2016 0.40% Growth
HAMPSHIRE 967 10 971 1.03% Growth
HANCOCK 958 9 966 0.94% Growth
HARDY 698 9 703 1.29% Growth
HARRISON 3438 37 3453 1.08% Growth
JACKSON 1072 4 1069 0.37% Growth
JEFFERSON 2880 34 2893 1.18% Growth
KANAWHA 10362 73 10372 0.70% Growth
LEWIS 691 5 691 0.72% Growth
LINCOLN 326 2 324 0.61% Growth
LOGAN 904 0 900 0% Growth
MARION 2338 18 2339 0.77% Growth
MARSHALL 855 9 861 1.05% Growth
MASON 672 3 673 0.45% Growth
MCDOWELL 496 6 500 1.21% Growth
MERCER 1981 20 1986 1.01% Growth
MINERAL 895 4 897 0.45% Growth
MINGO 792 10 798 1.26% Growth
MONONGALIA 6652 61 6669 0.92% Growth
MONROE 501 4 503 0.80% Growth
MORGAN 773 2 768 0.26% Growth
NICHOLAS 1136 7 1136 0.62% Growth
OHIO 2494 17 2500 0.68% Growth
OUT OF STATE 39648 330 39838 0.83% Growth
PENDLETON 428 3 430 0.70% Growth
PLEASANTS 213 1 212 0.47% Growth
POCAHONTAS 654 4 658 0.61% Growth
PRESTON 1544 17 1555 1.10% Growth
PUTNAM 2855 27 2835 0.95% Growth
RALEIGH 3278 31 3296 0.95% Growth
RANDOLPH 1273 8 1272 0.63% Growth
RITCHIE 444 1 445 0.23% Growth
ROANE 491 3 490 0.61% Growth
SUMMERS 409 6 409 1.47% Growth
TAYLOR 498 3 497 0.60% Growth
TUCKER 459 5 463 1.09% Growth
TYLER 276 1 275 0.36% Growth
UPSHUR 1180 7 1177 0.59% Growth
WAYNE 868 2 867 0.23% Growth
WEBSTER 265 1 264 0.38% Growth
WETZEL 514 4 515 0.78% Growth
WIRT 149 2 149 1.34% Growth
WOOD 3523 28 3527 0.79% Growth
WYOMING 545 7 551 1.28% Growth
Number of Results: 56
Printer Friendly Report