Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 2/1/2019 through 1/31/2020






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 505 67 550 13.27% Growth
BERKELEY 4667 775 5277 16.61% Growth
BOONE 500 54 534 10.80% Growth
BRAXTON 414 46 449 11.11% Growth
BROOKE 723 69 775 9.54% Growth
CABELL 4165 491 4526 11.79% Growth
CALHOUN 170 16 184 9.41% Growth
CLAY 193 28 216 14.51% Growth
DODDRIDGE 227 35 251 15.42% Growth
FAYETTE 1475 182 1605 12.34% Growth
GILMER 260 28 276 10.77% Growth
GRANT 496 49 533 9.88% Growth
GREENBRIER 1963 227 2145 11.56% Growth
HAMPSHIRE 931 131 1031 14.07% Growth
HANCOCK 933 116 1016 12.43% Growth
HARDY 674 86 745 12.76% Growth
HARRISON 3349 404 3618 12.06% Growth
JACKSON 1031 142 1133 13.77% Growth
JEFFERSON 2762 468 3129 16.94% Growth
KANAWHA 10136 1058 10849 10.44% Growth
LEWIS 681 87 744 12.78% Growth
LINCOLN 323 41 345 12.69% Growth
LOGAN 870 102 958 11.72% Growth
MARION 2290 268 2479 11.70% Growth
MARSHALL 842 81 894 9.62% Growth
MASON 641 78 708 12.17% Growth
MCDOWELL 489 50 527 10.22% Growth
MERCER 1893 290 2112 15.32% Growth
MINERAL 881 87 951 9.88% Growth
MINGO 765 93 841 12.16% Growth
MONONGALIA 6450 806 7039 12.50% Growth
MONROE 485 57 522 11.75% Growth
MORGAN 730 98 805 13.42% Growth
NICHOLAS 1113 121 1195 10.87% Growth
OHIO 2441 252 2617 10.32% Growth
OUT OF STATE 38723 4035 41658 10.42% Growth
PENDLETON 414 58 463 14.01% Growth
PLEASANTS 210 28 226 13.33% Growth
POCAHONTAS 634 72 689 11.36% Growth
PRESTON 1495 164 1618 10.97% Growth
PUTNAM 2785 348 2985 12.50% Growth
RALEIGH 3185 374 3478 11.74% Growth
RANDOLPH 1258 116 1335 9.22% Growth
RITCHIE 432 44 463 10.19% Growth
ROANE 475 73 522 15.37% Growth
SUMMERS 386 69 441 17.88% Growth
TAYLOR 477 73 534 15.30% Growth
TUCKER 443 66 488 14.90% Growth
TYLER 272 17 283 6.25% Growth
UPSHUR 1139 142 1244 12.47% Growth
WAYNE 839 102 927 12.16% Growth
WEBSTER 258 21 273 8.14% Growth
WETZEL 504 44 532 8.73% Growth
WIRT 147 17 160 11.56% Growth
WOOD 3466 362 3709 10.44% Growth
WYOMING 531 64 585 12.05% Growth
Number of Results: 56
Printer Friendly Report