Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 12/1/2018 through 11/30/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
SUMMERS 378 68 431 17.99% Growth
JEFFERSON 2701 445 3043 16.48% Growth
DODDRIDGE 222 36 250 16.22% Growth
BERKELEY 4595 738 5156 16.06% Growth
TUCKER 433 64 476 14.78% Growth
MASON 623 88 697 14.13% Growth
ROANE 469 66 509 14.07% Growth
MERCER 1879 262 2057 13.94% Growth
JACKSON 1012 141 1109 13.93% Growth
MORGAN 719 100 796 13.91% Growth
BARBOUR 499 69 542 13.83% Growth
FAYETTE 1447 195 1588 13.48% Growth
HAMPSHIRE 925 124 1020 13.41% Growth
TAYLOR 473 62 517 13.11% Growth
HANCOCK 916 118 1000 12.88% Growth
LINCOLN 316 40 341 12.66% Growth
PLEASANTS 207 26 224 12.56% Growth
MONONGALIA 6357 795 6923 12.51% Growth
HARRISON 3293 411 3560 12.48% Growth
LOGAN 852 106 944 12.44% Growth
MONROE 479 59 520 12.32% Growth
MINGO 757 93 836 12.29% Growth
HARDY 663 81 729 12.22% Growth
PRESTON 1478 176 1606 11.91% Growth
PUTNAM 2757 326 2937 11.82% Growth
MARION 2253 265 2439 11.76% Growth
WYOMING 529 62 580 11.72% Growth
GREENBRIER 1926 224 2095 11.63% Growth
UPSHUR 1127 131 1218 11.62% Growth
CABELL 4120 472 4453 11.46% Growth
CLAY 193 22 210 11.40% Growth
RALEIGH 3158 358 3428 11.34% Growth
GILMER 256 29 274 11.33% Growth
PENDLETON 412 46 445 11.17% Growth
KANAWHA 9973 1088 10714 10.91% Growth
BOONE 491 53 525 10.79% Growth
WAYNE 835 90 906 10.78% Growth
LEWIS 677 73 720 10.78% Growth
POCAHONTAS 624 67 676 10.74% Growth
OUT OF STATE 38312 4060 41164 10.60% Growth
BRAXTON 409 43 441 10.51% Growth
WOOD 3421 355 3644 10.38% Growth
OHIO 2408 249 2584 10.34% Growth
WIRT 145 15 156 10.34% Growth
GRANT 491 49 523 9.98% Growth
MARSHALL 830 81 884 9.76% Growth
WETZEL 498 48 530 9.64% Growth
RITCHIE 427 41 459 9.60% Growth
BROOKE 713 68 761 9.54% Growth
CALHOUN 168 16 182 9.52% Growth
NICHOLAS 1113 105 1175 9.43% Growth
MCDOWELL 486 44 520 9.05% Growth
WEBSTER 255 22 271 8.63% Growth
MINERAL 876 73 930 8.33% Growth
RANDOLPH 1255 100 1314 7.97% Growth
TYLER 267 20 282 7.49% Growth
Number of Results: 56
Printer Friendly Report