You are viewing this page over a secure connection. Click here for more information.
Online Data Services Help

Elections

PAC Detail

Harrison County Federation of Teachers COPE Not Specified
Name Type Category Mailing Address E-Mail
Harrison County Federation of Teachers COPENot Specified Not SpecifiedMailing Address
Geraldine J. Newlon
Rt. 7, Box 601
Clarksburg WV 26301

PAC Campaign Finance Information

Online reports found:76   |   Paper reports found:32

View Report Type Election Year
Online
ViewG12014
ViewG12014
ViewG22014
ViewP12014
ViewP22014
ViewP22014
ViewP32014
View Type of Report Report Name Filing For Date Filed
Online
ViewOnline A - Annual (96) *Waiver20125/16/2013 10:53:48 PM
ViewOnline G3 - Post-General (85)20125/16/2013 10:53:33 PM
ViewOnline G2 - Pre-General (84)20125/16/2013 10:53:16 PM
ViewOnline G1 - First General (83)20129/27/2012 10:00:58 PM
ViewOnline P3 - Post-Primary (82)20127/26/2012 11:04:18 AM
ViewOnline P2 - Pre-Primary (81)20127/26/2012 11:00:34 AM
ViewOnline P2 - Pre-Primary (81)20127/26/2012 11:00:22 AM
ViewOnline P2 - Pre-Primary (81)20127/26/2012 10:50:48 AM
ViewOnline P2 - Pre-Primary (81)20126/9/2012 10:06:53 PM
ViewOnline P1 - First-Primary (80)20127/26/2012 1:29:54 AM
ViewOnline P1 - First-Primary (80)20127/26/2012 1:29:26 AM
ViewOnline P1 - First-Primary (80)20127/26/2012 1:29:10 AM
ViewOnline P1 - First-Primary (80)20127/26/2012 1:19:12 AM
ViewOnline P1 - First-Primary (80)20126/9/2012 9:59:01 PM
ViewOnline P1 - First-Primary (80) *Waiver20124/20/2012 10:00:34 AM
ViewOnline G3 - Post-General (79)20111/16/2012 2:37:09 PM
ViewOnline G2 - Pre-General (78)20119/19/2011 10:00:47 PM
ViewOnline G1 - First General (77)20119/12/2011 11:13:09 PM
ViewOnline P3 - Post-Primary (76)20117/13/2011 3:50:16 PM
ViewOnline P2 - Pre-Primary (75)20114/30/2011 5:29:38 PM
ViewOnline A11 - 2011 Annual (61) *Waiver20104/2/2011 9:35:50 PM
ViewOnline G3 - Post-General (58)20101/5/2011 12:02:25 AM
ViewOnline G2 - Pre-General (57)20101/4/2011 11:56:24 PM
ViewOnline G1 - First General (56)20109/23/2010 10:00:45 PM
ViewOnline P3 - Post-Primary (55)20106/29/2010 3:44:33 PM
ViewOnline P2 - Pre-Primary (54)20105/3/2010 11:16:35 PM
ViewOnline P1 - First-Primary (52)20104/2/2010 12:43:01 AM
ViewOnline A09 - 2009 Annual (37)20084/2/2010 12:17:12 AM
ViewOnline A09 - 2009 Annual (37)20084/1/2010 10:47:11 PM
ViewOnline A09 - 2009 Annual (37)20084/1/2009 10:16:30 PM
ViewOnline G3 - Post-General (36)20084/2/2010 12:15:06 AM
ViewOnline G3 - Post-General (36)200811/20/2008 12:04:11 AM
ViewOnline G2 - Pre-General (35)20084/2/2010 12:14:13 AM
ViewOnline G2 - Pre-General (35)200810/28/2008 10:28:51 PM
ViewOnline G1 - First General (34)20084/2/2010 12:13:02 AM
ViewOnline G1 - First General (34)20089/25/2008 8:43:38 PM
ViewOnline P3 - Post-Primary (33)20084/2/2010 12:12:10 AM
ViewOnline P3 - Post-Primary (33)20084/1/2010 11:16:32 PM
ViewOnline P3 - Post-Primary (33)20086/8/2008 2:36:20 AM
ViewOnline P2 - Pre-Primary (32)20084/2/2010 12:10:28 AM
ViewOnline P2 - Pre-Primary (32)20084/1/2010 11:27:55 PM
ViewOnline P2 - Pre-Primary (32)20085/1/2008 10:45:13 PM
ViewOnline P1 - First-Primary (28)20084/2/2010 12:09:17 AM
ViewOnline P1 - First-Primary (28)20084/2/2008 11:06:52 PM
ViewOnline A07 - 2007 Annual (24)20064/2/2010 12:06:06 AM
ViewOnline A07 - 2007 Annual (24)20064/6/2007 1:18:57 PM
ViewOnline G3 - Post-General (17)20064/2/2010 12:04:49 AM
ViewOnline G3 - Post-General (17)200612/2/2006 11:45:10 AM
ViewOnline G2 - Pre-General (16)20064/2/2010 12:03:36 AM
ViewOnline G2 - Pre-General (16)200611/4/2006 11:11:54 PM
ViewOnline G1 - First General (15)20064/2/2010 12:02:24 AM
ViewOnline G1 - First General (15)20069/9/2006 1:21:45 PM
ViewOnline P3 - Post-Primary (14)20064/2/2010 12:01:27 AM
ViewOnline P3 - Post-Primary (14)20066/18/2006 11:58:34 PM
ViewOnline P2 - Pre-Primary (13)20064/2/2010 12:00:34 AM
ViewOnline P2 - Pre-Primary (13)20064/25/2006 11:26:37 PM
ViewOnline P1 - First-Primary (10)20064/1/2010 11:57:57 PM
ViewOnline P1 - First-Primary (10) *Waiver20063/30/2006 10:45:28 PM
ViewOnline A05 - 2005 Annual (7)20043/28/2005 4:43:43 PM
ViewOnline G3 - Post-General (6)20043/30/2006 12:00:00 AM
ViewOnline G3 - Post-General (6)200412/7/2004 10:11:06 PM
ViewOnline G2 - Pre-General (5)200410/24/2004 12:13:17 PM
ViewOnline G1 - First General (4)200410/5/2004 11:53:34 PM
ViewOnline P3 - Post-Primary (3)20046/21/2004 12:26:15 PM
ViewOnline P2 - Pre-Primary (2)20043/30/2006 12:00:00 AM
ViewOnline P2 - Pre-Primary (2)20045/23/2004 12:58:09 PM
ViewOnline P2 - Pre-Primary (2)20045/23/2004 12:51:48 PM
ViewOnline P1 - First-Primary (1)20045/23/2004 12:57:45 PM
ViewOnline P1 - First-Primary (1)20045/23/2004 12:32:47 PM
Paper
ViewPaperA09 2009 Annual20094/1/2009
ViewPaperG3 Post-General200811/20/2008
ViewPaperG2 Pre-General200810/28/2008
ViewPaperG1 First General20089/25/2008
ViewPaperP3 Post-Primary20086/8/2008
ViewPaperP2 Pre-Primary20085/1/2008
ViewPaperP1 First-Primary20084/2/2008
ViewPaperA07 2007 Annual20064/6/2007
ViewPaperG3 Post-General200612/2/2006
ViewPaperG2 Pre-General200611/4/2006
ViewPaperG1 First General20069/9/2006
ViewPaperP3 Post-Primary20066/18/2006
ViewPaperP2 Pre-Primary20064/25/2006
ViewPaperP1 First-Primary20063/30/2006
ViewPaperG3 Post-General20043/30/2006
ViewPaperP2A Pre-Primary Amendment20043/30/2006
ViewPaperA05 2005 Annual20043/28/2005
ViewPaperG3 Post-General200412/7/2004
ViewPaperG2 Pre-General200410/24/2004
ViewPaperG1A First General Amendment200410/5/2004
ViewPaperG1 First General *Waiver20049/21/2004
ViewPaperP3 Post-Primary20046/21/2004
ViewPaperP2 Pre-Primary20045/23/2004
ViewPaperP1 First-Primary20044/7/2004
ViewPaperA Annual *Waiver20023/31/2003
ViewPaperP1 First-Primary *Waiver20023/27/2003
ViewPaperP3 Post-Primary20023/27/2003
ViewPaperG2 Pre-General20023/27/2003
ViewPaperP2 Pre-Primary20023/27/2003
ViewPaperG1 First General *Waiver20023/27/2003
ViewPaperG3 Post-General20023/27/2003
ViewPaperP1 First-Primary *Waiver20003/27/2003
View Type of Report Report Name Filing For Date Filed

If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.

Tuesday, March 19, 2024 — 2:42 AM