Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 4/1/2024 through 4/20/2024






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 713 8 718 1.12% Growth
BERKELEY 7630 73 7683 0.96% Growth
BOONE 652 9 661 1.38% Growth
BRAXTON 603 6 607 1.00% Growth
BROOKE 966 3 969 0.31% Growth
CABELL 5639 33 5660 0.59% Growth
CALHOUN 243 1 244 0.41% Growth
CLAY 258 3 260 1.16% Growth
DODDRIDGE 274 4 277 1.46% Growth
FAYETTE 2126 12 2135 0.56% Growth
GILMER 342 0 342 0% Growth
GRANT 681 3 682 0.44% Growth
GREENBRIER 2774 29 2796 1.05% Growth
HAMPSHIRE 1435 10 1444 0.70% Growth
HANCOCK 1328 12 1337 0.90% Growth
HARDY 995 5 999 0.50% Growth
HARRISON 4481 37 4509 0.83% Growth
JACKSON 1418 12 1427 0.85% Growth
JEFFERSON 4525 42 4559 0.93% Growth
KANAWHA 13013 81 13063 0.62% Growth
LEWIS 981 12 988 1.22% Growth
LINCOLN 467 5 470 1.07% Growth
LOGAN 1248 7 1252 0.56% Growth
MARION 3143 22 3160 0.70% Growth
MARSHALL 1126 3 1125 0.27% Growth
MASON 942 6 945 0.64% Growth
MCDOWELL 633 5 636 0.79% Growth
MERCER 2920 24 2941 0.82% Growth
MINERAL 1268 7 1274 0.55% Growth
MINGO 998 5 1002 0.50% Growth
MONONGALIA 8822 76 8883 0.86% Growth
MONROE 684 5 688 0.73% Growth
MORGAN 1156 14 1168 1.21% Growth
NICHOLAS 1464 9 1470 0.61% Growth
OHIO 3164 11 3171 0.35% Growth
OUT OF STATE 48692 264 48827 0.54% Growth
PENDLETON 614 6 620 0.98% Growth
PLEASANTS 304 1 304 0.33% Growth
POCAHONTAS 1033 12 1045 1.16% Growth
PRESTON 2042 10 2050 0.49% Growth
PUTNAM 3621 27 3631 0.75% Growth
RALEIGH 4621 43 4649 0.93% Growth
RANDOLPH 1688 9 1693 0.53% Growth
RITCHIE 528 4 531 0.76% Growth
ROANE 656 3 659 0.46% Growth
SUMMERS 719 9 726 1.25% Growth
TAYLOR 735 4 739 0.54% Growth
TUCKER 700 5 703 0.71% Growth
TYLER 349 1 349 0.29% Growth
UPSHUR 1485 11 1493 0.74% Growth
WAYNE 1174 13 1186 1.11% Growth
WEBSTER 291 3 294 1.03% Growth
WETZEL 608 4 608 0.66% Growth
WIRT 204 3 207 1.47% Growth
WOOD 4382 39 4407 0.89% Growth
WYOMING 715 4 717 0.56% Growth
Number of Results: 56
Printer Friendly Report