Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 5/1/2024 through 5/7/2024






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
BARBOUR 722 2 723 0.28% Growth
BERKELEY 7720 28 7744 0.36% Growth
BOONE 665 2 667 0.30% Growth
BRAXTON 607 0 606 0% Growth
BROOKE 969 0 969 0% Growth
CABELL 5687 11 5696 0.19% Growth
CALHOUN 244 0 242 0% Growth
CLAY 262 1 263 0.38% Growth
DODDRIDGE 278 1 279 0.36% Growth
FAYETTE 2139 3 2142 0.14% Growth
GILMER 346 1 347 0.29% Growth
GRANT 686 2 688 0.29% Growth
GREENBRIER 2820 7 2824 0.25% Growth
HAMPSHIRE 1455 5 1458 0.34% Growth
HANCOCK 1341 3 1341 0.22% Growth
HARDY 999 5 1002 0.50% Growth
HARRISON 4517 8 4524 0.18% Growth
JACKSON 1432 3 1435 0.21% Growth
JEFFERSON 4583 7 4589 0.15% Growth
KANAWHA 13114 22 13126 0.17% Growth
LEWIS 991 3 994 0.30% Growth
LINCOLN 474 2 476 0.42% Growth
LOGAN 1257 5 1260 0.40% Growth
MARION 3181 8 3189 0.25% Growth
MARSHALL 1130 3 1132 0.27% Growth
MASON 948 3 951 0.32% Growth
MCDOWELL 638 3 641 0.47% Growth
MERCER 2947 7 2952 0.24% Growth
MINERAL 1280 2 1282 0.16% Growth
MINGO 1006 2 1008 0.20% Growth
MONONGALIA 8905 12 8915 0.13% Growth
MONROE 690 1 690 0.14% Growth
MORGAN 1172 2 1174 0.17% Growth
NICHOLAS 1478 1 1479 0.07% Growth
OHIO 3190 6 3193 0.19% Growth
OUT OF STATE 48950 100 49025 0.20% Growth
PENDLETON 620 1 621 0.16% Growth
PLEASANTS 304 0 304 0% Growth
POCAHONTAS 1050 3 1053 0.29% Growth
PRESTON 2056 1 2055 0.05% Growth
PUTNAM 3635 6 3638 0.17% Growth
RALEIGH 4645 12 4653 0.26% Growth
RANDOLPH 1695 2 1695 0.12% Growth
RITCHIE 535 0 535 0% Growth
ROANE 665 1 666 0.15% Growth
SUMMERS 727 4 731 0.55% Growth
TAYLOR 741 3 743 0.40% Growth
TUCKER 710 1 710 0.14% Growth
TYLER 351 1 352 0.28% Growth
UPSHUR 1506 5 1509 0.33% Growth
WAYNE 1188 4 1191 0.34% Growth
WEBSTER 296 1 297 0.34% Growth
WETZEL 608 0 608 0% Growth
WIRT 208 0 208 0% Growth
WOOD 4422 9 4426 0.20% Growth
WYOMING 719 0 719 0% Growth
Number of Results: 56
Printer Friendly Report