Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 9/1/2019 through 9/30/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 523 6 529 1.15% Growth
BERKELEY 5026 52 5075 1.03% Growth
BOONE 519 3 521 0.58% Growth
BRAXTON 437 1 438 0.23% Growth
BROOKE 745 12 756 1.61% Growth
CABELL 4377 36 4406 0.82% Growth
CALHOUN 177 2 179 1.13% Growth
CLAY 207 0 207 0% Growth
DODDRIDGE 243 4 246 1.65% Growth
FAYETTE 1561 13 1571 0.83% Growth
GILMER 267 3 267 1.12% Growth
GRANT 519 5 524 0.96% Growth
GREENBRIER 2068 15 2083 0.73% Growth
HAMPSHIRE 1006 10 1013 0.99% Growth
HANCOCK 983 9 992 0.92% Growth
HARDY 719 4 722 0.56% Growth
HARRISON 3520 22 3531 0.62% Growth
JACKSON 1089 9 1097 0.83% Growth
JEFFERSON 2988 43 3027 1.44% Growth
KANAWHA 10556 88 10624 0.83% Growth
LEWIS 711 4 712 0.56% Growth
LINCOLN 340 4 344 1.18% Growth
LOGAN 921 6 927 0.65% Growth
MARION 2376 23 2397 0.97% Growth
MARSHALL 871 10 881 1.15% Growth
MASON 685 5 690 0.73% Growth
MCDOWELL 512 4 516 0.78% Growth
MERCER 2019 22 2038 1.09% Growth
MINERAL 911 13 922 1.43% Growth
MINGO 813 8 821 0.98% Growth
MONONGALIA 6792 71 6857 1.05% Growth
MONROE 516 4 520 0.78% Growth
MORGAN 781 7 788 0.90% Growth
NICHOLAS 1154 8 1159 0.69% Growth
OHIO 2541 21 2561 0.83% Growth
OUT OF STATE 40371 375 40690 0.93% Growth
PENDLETON 434 4 437 0.92% Growth
PLEASANTS 219 1 218 0.46% Growth
POCAHONTAS 662 4 666 0.60% Growth
PRESTON 1587 13 1599 0.82% Growth
PUTNAM 2894 27 2916 0.93% Growth
RALEIGH 3347 32 3375 0.96% Growth
RANDOLPH 1291 13 1303 1.01% Growth
RITCHIE 456 3 459 0.66% Growth
ROANE 505 3 506 0.59% Growth
SUMMERS 419 2 421 0.48% Growth
TAYLOR 503 5 508 0.99% Growth
TUCKER 470 3 471 0.64% Growth
TYLER 279 3 282 1.08% Growth
UPSHUR 1204 8 1211 0.66% Growth
WAYNE 887 10 897 1.13% Growth
WEBSTER 265 2 267 0.75% Growth
WETZEL 519 3 520 0.58% Growth
WIRT 152 2 154 1.32% Growth
WOOD 3583 32 3613 0.89% Growth
WYOMING 569 10 578 1.76% Growth
Number of Results: 56
Printer Friendly Report