Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 9/1/2019 through 9/30/2019






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
BARBOUR 523 6 529 1.15% Growth
BERKELEY 5017 51 5065 1.02% Growth
BOONE 516 3 518 0.58% Growth
BRAXTON 437 1 438 0.23% Growth
BROOKE 746 12 757 1.61% Growth
CABELL 4370 36 4399 0.82% Growth
CALHOUN 178 2 180 1.12% Growth
CLAY 205 0 205 0% Growth
DODDRIDGE 240 4 243 1.67% Growth
FAYETTE 1560 13 1570 0.83% Growth
GILMER 267 3 267 1.12% Growth
GRANT 518 5 523 0.97% Growth
GREENBRIER 2062 15 2077 0.73% Growth
HAMPSHIRE 999 10 1006 1.00% Growth
HANCOCK 980 9 989 0.92% Growth
HARDY 718 4 721 0.56% Growth
HARRISON 3514 22 3525 0.63% Growth
JACKSON 1084 9 1092 0.83% Growth
JEFFERSON 2979 43 3018 1.44% Growth
KANAWHA 10532 88 10600 0.84% Growth
LEWIS 708 4 709 0.56% Growth
LINCOLN 339 4 343 1.18% Growth
LOGAN 917 6 923 0.65% Growth
MARION 2371 23 2392 0.97% Growth
MARSHALL 871 10 881 1.15% Growth
MASON 688 5 693 0.73% Growth
MCDOWELL 512 4 516 0.78% Growth
MERCER 2015 22 2034 1.09% Growth
MINERAL 910 13 921 1.43% Growth
MINGO 813 8 821 0.98% Growth
MONONGALIA 6785 71 6850 1.05% Growth
MONROE 516 4 520 0.78% Growth
MORGAN 782 7 789 0.90% Growth
NICHOLAS 1152 8 1157 0.69% Growth
OHIO 2533 21 2553 0.83% Growth
OUT OF STATE 40369 376 40689 0.93% Growth
PENDLETON 433 4 436 0.92% Growth
PLEASANTS 221 1 220 0.45% Growth
POCAHONTAS 660 4 664 0.61% Growth
PRESTON 1581 13 1593 0.82% Growth
PUTNAM 2887 27 2909 0.94% Growth
RALEIGH 3342 32 3370 0.96% Growth
RANDOLPH 1289 13 1301 1.01% Growth
RITCHIE 452 3 455 0.66% Growth
ROANE 504 3 505 0.60% Growth
SUMMERS 418 2 420 0.48% Growth
TAYLOR 503 5 508 0.99% Growth
TUCKER 469 3 470 0.64% Growth
TYLER 279 3 282 1.08% Growth
UPSHUR 1202 8 1209 0.67% Growth
WAYNE 886 10 896 1.13% Growth
WEBSTER 265 2 267 0.75% Growth
WETZEL 521 3 522 0.58% Growth
WIRT 151 2 153 1.32% Growth
WOOD 3581 32 3610 0.89% Growth
WYOMING 567 10 576 1.76% Growth
Number of Results: 56
Printer Friendly Report