Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 12/1/2017 through 12/1/2018






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
< 1 2
SUMMERS 321 72 380 22.43% Growth
WIRT 126 22 145 17.46% Growth
BRAXTON 373 56 410 15.01% Growth
BARBOUR 447 65 495 14.54% Growth
BERKELEY 4194 604 4602 14.40% Growth
TUCKER 391 54 433 13.81% Growth
JACKSON 939 129 1013 13.74% Growth
CALHOUN 157 21 168 13.38% Growth
JEFFERSON 2490 331 2714 13.29% Growth
MARSHALL 756 100 833 13.23% Growth
GILMER 235 31 256 13.19% Growth
MARION 2056 271 2255 13.18% Growth
FAYETTE 1336 176 1450 13.17% Growth
HAMPSHIRE 851 112 929 13.16% Growth
MERCER 1729 218 1879 12.61% Growth
UPSHUR 1037 128 1129 12.34% Growth
HARRISON 3065 375 3309 12.23% Growth
BROOKE 646 79 714 12.23% Growth
NICHOLAS 1034 122 1113 11.80% Growth
MONONGALIA 5919 693 6366 11.71% Growth
ROANE 439 51 472 11.62% Growth
LEWIS 634 73 678 11.51% Growth
MINGO 696 80 756 11.49% Growth
CABELL 3821 436 4126 11.41% Growth
MASON 580 66 624 11.38% Growth
BOONE 457 52 493 11.38% Growth
MORGAN 671 76 718 11.33% Growth
WAYNE 785 88 836 11.21% Growth
PUTNAM 2554 286 2759 11.20% Growth
TAYLOR 442 49 473 11.09% Growth
LINCOLN 308 34 319 11.04% Growth
TYLER 248 27 268 10.89% Growth
KANAWHA 9328 1013 9988 10.86% Growth
HARDY 617 67 663 10.86% Growth
WYOMING 482 52 529 10.79% Growth
WETZEL 464 50 497 10.78% Growth
RALEIGH 2955 317 3155 10.73% Growth
LOGAN 797 84 854 10.54% Growth
GREENBRIER 1812 190 1937 10.49% Growth
MINERAL 816 85 877 10.42% Growth
RANDOLPH 1169 121 1256 10.35% Growth
OHIO 2251 229 2410 10.17% Growth
WOOD 3235 326 3431 10.08% Growth
PRESTON 1378 138 1480 10.01% Growth
DODDRIDGE 210 21 222 10.0% Growth
POCAHONTAS 583 57 623 9.78% Growth
MCDOWELL 449 43 486 9.58% Growth
HANCOCK 865 82 921 9.48% Growth
GRANT 464 42 493 9.05% Growth
PENDLETON 383 34 412 8.88% Growth
CLAY 182 16 193 8.79% Growth
OUT OF STATE 36243 3177 38292 8.77% Growth
MONROE 460 38 478 8.26% Growth
WEBSTER 254 18 255 7.09% Growth
RITCHIE 419 29 429 6.92% Growth
PLEASANTS 201 13 207 6.47% Growth
Number of Results: 56
Printer Friendly Report