Business Statistics Database

Tips:
  • Click on the column headings to sort the list by that column.
  • To search for a specific item, click "CTRL + F" and type in the item you are looking for in the browsers search box.

>Note: Business Statistics logic updated January 2022
Data from the Total Businesses field does not include inactive businesses that have merged into other businesses, been acquired, voluntarily terminated, or administratively revoked during the date range specified.


Date Range: 12/1/2017 through 12/1/2018






Business Statistics by County

Rankings based on number of New Businesses

County # of Businesses at Begin Date # of New Businesses Total Businesses Growth
1 2 >
SUMMERS 322 72 381 22.36% Growth
WIRT 126 22 145 17.46% Growth
BRAXTON 373 56 410 15.01% Growth
BARBOUR 447 65 495 14.54% Growth
BERKELEY 4194 605 4603 14.43% Growth
TUCKER 391 54 433 13.81% Growth
JACKSON 941 129 1015 13.71% Growth
CALHOUN 157 21 168 13.38% Growth
JEFFERSON 2495 331 2719 13.27% Growth
MARSHALL 755 100 832 13.25% Growth
GILMER 235 31 256 13.19% Growth
MARION 2056 271 2255 13.18% Growth
FAYETTE 1335 176 1449 13.18% Growth
HAMPSHIRE 852 112 930 13.15% Growth
MERCER 1731 219 1882 12.65% Growth
UPSHUR 1037 129 1130 12.44% Growth
BROOKE 646 79 714 12.23% Growth
HARRISON 3065 374 3308 12.20% Growth
NICHOLAS 1035 122 1114 11.79% Growth
MONONGALIA 5918 693 6365 11.71% Growth
LEWIS 634 74 679 11.67% Growth
ROANE 439 51 472 11.62% Growth
MINGO 696 80 756 11.49% Growth
MASON 578 66 622 11.42% Growth
CABELL 3823 436 4128 11.40% Growth
BOONE 458 52 494 11.35% Growth
MORGAN 671 76 718 11.33% Growth
WAYNE 786 88 837 11.20% Growth
PUTNAM 2559 285 2763 11.14% Growth
TAYLOR 442 49 473 11.09% Growth
LINCOLN 308 34 319 11.04% Growth
TYLER 248 27 268 10.89% Growth
KANAWHA 9341 1015 10003 10.87% Growth
WETZEL 461 50 494 10.85% Growth
HARDY 618 67 664 10.84% Growth
WYOMING 484 52 531 10.74% Growth
RALEIGH 2956 316 3155 10.69% Growth
LOGAN 799 85 857 10.64% Growth
GREENBRIER 1814 190 1939 10.47% Growth
MINERAL 817 85 878 10.40% Growth
RANDOLPH 1170 121 1257 10.34% Growth
OHIO 2254 229 2413 10.16% Growth
WOOD 3237 326 3433 10.07% Growth
PRESTON 1380 138 1482 10.0% Growth
DODDRIDGE 210 21 222 10.0% Growth
POCAHONTAS 583 57 623 9.78% Growth
MCDOWELL 449 43 486 9.58% Growth
HANCOCK 866 82 922 9.47% Growth
GRANT 463 42 492 9.07% Growth
PENDLETON 383 34 412 8.88% Growth
CLAY 182 16 193 8.79% Growth
OUT OF STATE 36232 3175 38279 8.76% Growth
MONROE 460 38 478 8.26% Growth
WEBSTER 254 18 255 7.09% Growth
RITCHIE 421 29 431 6.89% Growth
PLEASANTS 199 13 205 6.53% Growth
Number of Results: 56
Printer Friendly Report